Week 37 2023 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 443,674 | 207,896,456 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 377,789 | 16,979,579 | Elpida | Konstantinos Argiros | 2023 |
3 | 338,765 | 107,461,745 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
4 | 272,661 | 66,389,369 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
5 | 246,632 | 7,141,371 | Oh Mami | Eleni Foureira Ft. Mc Daddy | 2023 |
6 | 234,654 | 49,354,643 | Athina mou | Konstantinos Argiros | 2020 |
7 | 220,041 | 21,614,685 | Mystiko | Anastasia | 2022 |
8 | 205,048 | 4,430,195 | 30-40 (Οh Yes i do) | Melisses | 2023 |
9 | 201,717 | 43,597,510 | S' Agapao | Nikos Vertis | 2021 |
10 | 174,638 | 15,150,449 | Iliovasilema | Konstantinos Argiros & Light | 2022 |
11 | 170,181 | 17,479,819 | MACARENA | KINGS x FY x MC DADDY | 2022 |
12 | 170,181 | 17,479,819 | - | ||
13 | 143,007 | 7,173,858 | Ya Habibi | Kings x Despina Vandi | 2023 |
14 | 141,408 | 45,706,952 | MADAME | KINGS x TRANNOS | 2022 |
15 | 139,715 | 50,541,662 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
16 | 137,755 | 13,751,426 | - | ||
17 | 134,793 | 16,858,705 | Tik Tak | TRANNOS | 2023 |
18 | 132,436 | 19,219,787 | AKOMI | SIDARTΑ | 2022 |
19 | 121,259 | 6,873,185 | Parallili agapi | Christina Salti | 2023 |
20 | 118,671 | 51,364,095 | Ginete | Pantelis Pantelidis | 2013 |
Last Updated: 2023-09-17 02:10:24