Week 53 2020 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 287,904 | 143,808,787 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 151,110 | 2,606,399 | Emena Na Akous | Nikos Oikonomopoulos | 2020 |
3 | 140,991 | 74,126,984 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
4 | 137,357 | 55,463,690 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
5 | 123,697 | 20,955,662 | Athina mou | Konstantinos Argiros | 2020 |
6 | 121,959 | 6,860,172 | Ores Mikres | Giorgos Mazonakis | 2020 |
7 | 98,645 | 21,901,554 | Si on n'aime qu'une fois | Nikos Vertis & Amir | 2020 |
8 | 97,518 | 75,635,122 | Gigi | Rina ft Sin boy | 2018 |
9 | 94,840 | 36,143,339 | SENORITA | SNIK x Tamta | 2019 |
10 | 77,079 | 28,914,678 | DEJA VU | HAWK & SAPRANOV | 2019 |
11 | 73,839 | 23,247,216 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
12 | 67,755 | 35,834,891 | Karamela | Eleni Foureira | 2018 |
13 | 63,653 | 18,676,966 | Netflix | TOQUEL ft Hawk | 2019 |
14 | 61,101 | 721,569 | Dokimase me | Eleni Foureira | 2020 |
15 | 58,458 | 30,254,129 | Magia | Josephine | 2018 |
16 | 56,863 | 25,884,568 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
17 | 56,382 | 36,709,403 | Ginete | Pantelis Pantelidis | 2013 |
18 | 54,980 | 23,622,534 | Mosca | Light | 2019 |
19 | 54,192 | 10,815,145 | Se dio mono matia | Anastasios Rammos | 2020 |
20 | 52,851 | 15,562,611 | Den echo sima | Josephine | 2019 |
Last Updated: 2020-12-31 01:34:22