Week 52 2020 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 553,373 | 143,520,883 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 312,093 | 2,455,289 | Emena Na Akous | Nikos Oikonomopoulos | 2020 |
3 | 282,331 | 6,738,213 | Ores Mikres | Giorgos Mazonakis | 2020 |
4 | 264,455 | 73,985,993 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
5 | 247,924 | 55,326,333 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
6 | 228,860 | 20,831,965 | Athina mou | Konstantinos Argiros | 2020 |
7 | 192,468 | 21,802,909 | Si on n'aime qu'une fois | Nikos Vertis & Amir | 2020 |
8 | 164,060 | 36,048,499 | SENORITA | SNIK x Tamta | 2019 |
9 | 144,668 | 23,173,377 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
10 | 136,613 | 75,537,604 | Gigi | Rina ft Sin boy | 2018 |
11 | 131,313 | 28,837,599 | DEJA VU | HAWK & SAPRANOV | 2019 |
12 | 120,448 | 660,468 | Dokimase me | Eleni Foureira | 2020 |
13 | 116,975 | 25,827,705 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
14 | 114,660 | 35,767,136 | Karamela | Eleni Foureira | 2018 |
15 | 109,980 | 18,613,313 | Netflix | TOQUEL ft Hawk | 2019 |
16 | 108,710 | 36,653,021 | Ginete | Pantelis Pantelidis | 2013 |
17 | 108,326 | 23,567,554 | Mosca | Light | 2019 |
18 | 100,359 | 55,563,489 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
19 | 98,729 | 30,195,671 | Magia | Josephine | 2018 |
20 | 96,616 | 10,760,953 | Se dio mono matia | Anastasios Rammos | 2020 |
Last Updated: 2020-12-27 02:03:51