Week 44 2023 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 389,380 | 210,553,754 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 326,558 | 19,407,487 | Elpida | Konstantinos Argiros | 2023 |
3 | 250,831 | 109,279,655 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
4 | 220,852 | 50,902,428 | Athina mou | Konstantinos Argiros | 2020 |
5 | 208,350 | 67,820,347 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
6 | 206,927 | 8,693,085 | Oh Mami | Eleni Foureira Ft. Mc Daddy | 2023 |
7 | 201,816 | 23,030,958 | Mystiko | Anastasia | 2022 |
8 | 161,203 | 5,673,723 | 30-40 (Οh Yes i do) | Melisses | 2023 |
9 | 153,131 | 44,728,848 | S' Agapao | Nikos Vertis | 2021 |
10 | 146,481 | 46,715,608 | MADAME | KINGS x TRANNOS | 2022 |
11 | 141,374 | 51,531,544 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
12 | 140,975 | 18,559,709 | MACARENA | KINGS x FY x MC DADDY | 2022 |
13 | 140,975 | 18,559,709 | - | ||
14 | 138,342 | 14,688,025 | - | ||
15 | 133,025 | 7,744,826 | Parallili agapi | Christina Salti | 2023 |
16 | 125,074 | 20,105,739 | AKOMI | SIDARTΑ | 2022 |
17 | 122,996 | 13,436,179 | Matonoun i skepsis | Konstantinos Argiros ft. Matheos Tsalouchidis | 2022 |
18 | 117,996 | 16,160,835 | Iliovasilema | Konstantinos Argiros & Light | 2022 |
19 | 115,113 | 8,052,460 | Ya Habibi | Kings x Despina Vandi | 2023 |
20 | 110,945 | 15,268,636 | Kane mas ti chari | Giorgos Kakoseos | 2022 |
Last Updated: 2023-11-05 01:33:06