Week 41 2023 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 351,352 | 209,465,279 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 350,098 | 18,410,019 | Elpida | Konstantinos Argiros | 2023 |
3 | 240,199 | 108,553,473 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
4 | 215,176 | 8,068,955 | Oh Mami | Eleni Foureira Ft. Mc Daddy | 2023 |
5 | 206,391 | 50,242,042 | Athina mou | Konstantinos Argiros | 2020 |
6 | 197,647 | 22,434,395 | Mystiko | Anastasia | 2022 |
7 | 187,672 | 67,249,676 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
8 | 182,276 | 5,187,912 | 30-40 (Οh Yes i do) | Melisses | 2023 |
9 | 155,954 | 15,782,798 | Iliovasilema | Konstantinos Argiros & Light | 2022 |
10 | 152,874 | 44,272,905 | S' Agapao | Nikos Vertis | 2021 |
11 | 150,286 | 18,128,131 | - | ||
12 | 150,286 | 18,128,131 | MACARENA | KINGS x FY x MC DADDY | 2022 |
13 | 140,717 | 51,106,733 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
14 | 139,858 | 46,288,392 | MADAME | KINGS x TRANNOS | 2022 |
15 | 132,928 | 14,264,948 | - | ||
16 | 128,142 | 19,720,039 | AKOMI | SIDARTΑ | 2022 |
17 | 126,301 | 17,364,394 | Tik Tak | TRANNOS | 2023 |
18 | 122,155 | 7,696,449 | Ya Habibi | Kings x Despina Vandi | 2023 |
19 | 120,951 | 11,782,793 | Crayon | Melisses | 2022 |
20 | 120,649 | 16,829,543 | El Telephone Remix | Eleni Foureira & Fy & Mente Fuerte & Trannos & Bobito & Ayman | 2022 |
Last Updated: 2023-10-15 01:23:41