April 2023 Ranks
Ranking | Monthly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 2,169,940 | 198,007,240 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 1,279,163 | 44,216,031 | Athina mou | Konstantinos Argiros | 2020 |
3 | 973,688 | 101,456,335 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
4 | 966,555 | 60,869,309 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
5 | 945,029 | 41,780,140 | MADAME | KINGS x TRANNOS | 2022 |
6 | 914,640 | 11,841,361 | Kane mas ti chari | Giorgos Kakoseos | 2022 |
7 | 859,331 | 38,974,336 | S' Agapao | Nikos Vertis | 2021 |
8 | 827,278 | 12,205,505 | Egw & Esy | Trannos & Eleni Foureira | 2022 |
9 | 775,952 | 14,301,307 | Obsessed | LIGHT x FY x TRANNOS | 2022 |
10 | 716,285 | 19,988,604 | 24HRS | LIGHT x TRANNOS | 2022 |
11 | 690,515 | 15,778,161 | AKOMI | SIDARTΑ | 2022 |
12 | 670,220 | 17,880,643 | MEDITERRANEAN | Sidarta, Saske | 2022 |
13 | 660,484 | 46,964,366 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
14 | 571,608 | 17,695,292 | Ligo Ligo | Anastasia | 2022 |
15 | 515,219 | 21,538,757 | NISI | FY x Mc Daddy x DISPLAY | 2022 |
16 | 497,827 | 48,902,961 | Ginete | Pantelis Pantelidis | 2013 |
17 | 482,366 | 55,482,945 | Tous eipes pos | Malou | 2015 |
18 | 427,215 | 9,199,231 | Favela | Rack | 2022 |
19 | 399,062 | 40,146,187 | Tis kardias mou to grammeno - video | Pantelis Pantelidis | 2015 |
20 | 393,986 | 74,788,745 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
21 | 378,987 | 8,795,197 | EROTAS | SNIK | 2023 |
22 | 373,484 | 19,338,080 | Ores Mikres | Giorgos Mazonakis | 2020 |
23 | 368,925 | 8,240,524 | Mi rotas tous allous | Katerina Lioliou | 2022 |
24 | 363,192 | 12,772,236 | Tropicana | TRANNOS | 2022 |
25 | 362,672 | 37,475,242 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
26 | 338,013 | 13,028,705 | Paola, Selios Rokkos | 2019 | |
27 | 333,956 | 31,683,039 | NASA | Rack x Saske | 2021 |
28 | 333,483 | 34,396,717 | Erotokritos - Live | Giannis Charoulis | 1980 |
29 | 324,459 | 74,613,594 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
30 | 320,576 | 38,621,520 | Mporei | Mad Clip & Eleni Foureira | 2021 |
31 | 309,282 | 64,608,132 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
32 | 307,996 | 29,019,328 | Amarties | Anastasia | 2022 |
33 | 296,367 | 13,913,651 | Paraskeui Proi | Konstantinos Argiros | 2021 |
34 | 270,794 | 8,913,066 | Celine | Hawk | 2022 |
35 | 270,782 | 9,416,119 | Gennimeni | Γιώργος Σαμπάνης | 2022 |
36 | 260,916 | 13,136,867 | Tilefono | Josephine | 2022 |
37 | 252,476 | 11,040,570 | Ibiza | TRANNOS | 2022 |
38 | 249,211 | 32,730,606 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
39 | 239,052 | 15,995,789 | Kane chiliosta ta chiliometra | Nikos Makropoylos | 2019 |
40 | 222,267 | 15,277,278 | Medley / Imarton - Ep.1 | Lena Zevgara | 2020 |
41 | 221,277 | 50,551,574 | Pino Apo 'Ki Psila Gia Sena | Pantelis Pantelidis | 2015 |
42 | 220,087 | 14,072,011 | Apofasi kardias | Stamatis Gonidis | 2019 |
43 | 216,558 | 35,731,191 | Exo Xara Kai Pao / To Mantili | Vasilis Batis | 2015 |
44 | 215,669 | 35,215,531 | De me skeftesai | Nikos Vertis | 2011 |
45 | 215,011 | 20,271,385 | Milo gia sena (live) | Thanasis Papakonstantionou - Matoula Zamani | 1998 |
46 | 214,917 | 38,405,640 | TO KYMA | Melisses | 2016 |
47 | 213,854 | 19,393,811 | OPLO | TRANNOS x LIGHT | 2021 |
48 | 212,727 | 30,804,791 | Poios eimai | Light | 2016 |
49 | 212,606 | 24,019,405 | Elpida | Mad Clip | 2020 |
50 | 210,476 | 23,277,794 | Live Unplugged | HQ 2019 | Lena Zevgara | 2019 |
Last Updated: 2023-04-30 01:07:35