Week 49 2021 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 508,628 | 25,531,036 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
2 | 439,667 | 20,619,036 | S' Agapao | Nikos Vertis | 2021 |
3 | 385,607 | 167,152,876 | Thelo na me nioseis | Nikos Vertis | 2013 |
4 | 347,511 | 26,733,726 | Mporei | Mad Clip & Eleni Foureira | 2021 |
5 | 229,508 | 6,457,332 | Telika | Konstantinos Argiros - Rack | 2021 |
6 | 210,234 | 85,700,809 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
7 | 190,004 | 28,932,443 | Athina mou | Konstantinos Argiros | 2020 |
8 | 173,362 | 65,215,974 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
9 | 104,825 | 12,563,993 | Ores Mikres | Giorgos Mazonakis | 2020 |
10 | 91,236 | 50,828,977 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
11 | 86,062 | 41,449,741 | Ginete | Pantelis Pantelidis | 2013 |
12 | 84,367 | 33,778,101 | DEJA VU | HAWK & SAPRANOV | 2019 |
13 | 82,812 | 28,836,581 | Erotokritos - Live | Giannis Charoulis | 1980 |
14 | 82,760 | 28,172,054 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
15 | 79,031 | 23,005,866 | Netflix | TOQUEL ft Hawk | 2019 |
16 | 74,207 | 59,734,824 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
17 | 72,853 | 27,055,044 | Mosca | Light | 2019 |
18 | 72,412 | 69,449,153 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
19 | 66,412 | 41,509,247 | SENORITA | SNIK x Tamta | 2019 |
20 | 66,340 | 20,947,646 | Dealer | Mad Clip ft. Light | 2017 |
Last Updated: 2021-12-12 01:30:28