Week 47 2021 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 549,430 | 24,511,875 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
2 | 449,271 | 19,707,607 | S' Agapao | Nikos Vertis | 2021 |
3 | 401,565 | 166,375,014 | Thelo na me nioseis | Nikos Vertis | 2013 |
4 | 343,649 | 26,044,239 | Mporei | Mad Clip & Eleni Foureira | 2021 |
5 | 255,590 | 6,003,727 | Telika | Konstantinos Argiros - Rack | 2021 |
6 | 218,721 | 85,267,885 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
7 | 214,125 | 28,528,068 | Athina mou | Konstantinos Argiros | 2020 |
8 | 161,145 | 64,878,848 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
9 | 95,843 | 12,350,055 | Ores Mikres | Giorgos Mazonakis | 2020 |
10 | 93,179 | 50,640,848 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
11 | 89,290 | 41,272,022 | Ginete | Pantelis Pantelidis | 2013 |
12 | 87,663 | 28,006,363 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
13 | 77,960 | 14,914,014 | Se dio mono matia | Anastasios Rammos | 2020 |
14 | 76,715 | 28,680,920 | Erotokritos - Live | Giannis Charoulis | 1980 |
15 | 73,188 | 33,620,002 | DEJA VU | HAWK & SAPRANOV | 2019 |
16 | 70,568 | 31,433,393 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
17 | 70,524 | 69,310,714 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
18 | 67,327 | 59,594,395 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
19 | 66,496 | 22,850,234 | Netflix | TOQUEL ft Hawk | 2019 |
20 | 65,677 | 20,819,161 | Dealer | Mad Clip ft. Light | 2017 |
Last Updated: 2021-11-28 01:40:19