Week 45 2021 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 699,567 | 23,332,019 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
2 | 449,330 | 18,837,995 | S' Agapao | Nikos Vertis | 2021 |
3 | 443,183 | 25,307,041 | Mporei | Mad Clip & Eleni Foureira | 2021 |
4 | 379,233 | 165,553,106 | Thelo na me nioseis | Nikos Vertis | 2013 |
5 | 337,806 | 5,458,666 | Telika | Konstantinos Argiros - Rack | 2021 |
6 | 204,999 | 84,822,312 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
7 | 178,741 | 28,107,926 | Athina mou | Konstantinos Argiros | 2020 |
8 | 168,258 | 64,558,655 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
9 | 94,575 | 50,453,166 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
10 | 93,802 | 12,160,914 | Ores Mikres | Giorgos Mazonakis | 2020 |
11 | 88,167 | 27,827,683 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
12 | 87,223 | 50,034,593 | Mantissa | Marina Satti | 2017 |
13 | 84,879 | 41,091,135 | Ginete | Pantelis Pantelidis | 2013 |
14 | 84,101 | 14,753,099 | Se dio mono matia | Anastasios Rammos | 2020 |
15 | 83,688 | 33,474,213 | DEJA VU | HAWK & SAPRANOV | 2019 |
16 | 83,302 | 28,516,345 | Erotokritos - Live | Giannis Charoulis | 1980 |
17 | 82,548 | 31,284,199 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
18 | 81,937 | 59,457,178 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
19 | 80,627 | 22,709,870 | Netflix | TOQUEL ft Hawk | 2019 |
20 | 76,062 | 20,679,290 | Dealer | Mad Clip ft. Light | 2017 |
Last Updated: 2021-11-14 01:29:55