Week 15 2021 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 439,418 | 151,893,384 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 228,732 | 78,034,810 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
3 | 202,362 | 58,827,172 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
4 | 138,561 | 47,154,510 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
5 | 130,358 | 5,457,964 | Emena Na Akous | Nikos Oikonomopoulos | 2020 |
6 | 126,751 | 23,786,922 | Athina mou | Konstantinos Argiros | 2020 |
7 | 125,828 | 9,261,326 | Ores Mikres | Giorgos Mazonakis | 2020 |
8 | 123,411 | 77,819,696 | Gigi | Rina ft Sin boy | 2018 |
9 | 120,086 | 27,567,641 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
10 | 109,115 | 38,107,284 | SENORITA | SNIK x Tamta | 2019 |
11 | 100,025 | 46,007,466 | Tous eipes pos | Malou | 2015 |
12 | 97,779 | 38,294,849 | Ginete | Pantelis Pantelidis | 2013 |
13 | 97,206 | 23,920,907 | Si on n'aime qu'une fois | Nikos Vertis & Amir | 2020 |
14 | 94,141 | 24,980,101 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
15 | 93,967 | 30,751,200 | DEJA VU | HAWK & SAPRANOV | 2019 |
16 | 90,671 | 9,220,615 | Pao | Ivi Adamou ft.Konnie Metaxa | 2019 |
17 | 87,229 | 57,110,900 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
18 | 81,305 | 20,174,641 | Netflix | TOQUEL ft Hawk | 2019 |
19 | 75,705 | 26,139,226 | Erotokritos - Live | Giannis Charoulis | 1980 |
20 | 75,702 | 44,442,269 | Pino Apo 'Ki Psila Gia Sena | Pantelis Pantelidis | 2015 |
Last Updated: 2021-04-18 01:26:29