April 2021 Ranks
Ranking | Monthly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 1,974,041 | 152,670,289 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 996,977 | 78,429,035 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
3 | 896,426 | 59,175,791 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
4 | 591,374 | 47,378,675 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
5 | 564,735 | 5,677,823 | Emena Na Akous | Nikos Oikonomopoulos | 2020 |
6 | 556,153 | 23,992,486 | Athina mou | Konstantinos Argiros | 2020 |
7 | 544,337 | 27,800,649 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
8 | 541,388 | 78,038,695 | Gigi | Rina ft Sin boy | 2018 |
9 | 522,209 | 9,459,139 | Ores Mikres | Giorgos Mazonakis | 2020 |
10 | 504,480 | 38,322,766 | SENORITA | SNIK x Tamta | 2019 |
11 | 464,392 | 46,193,995 | Tous eipes pos | Malou | 2015 |
12 | 445,791 | 38,470,073 | Ginete | Pantelis Pantelidis | 2013 |
13 | 437,584 | 30,930,827 | DEJA VU | HAWK & SAPRANOV | 2019 |
14 | 429,149 | 24,073,435 | Si on n'aime qu'une fois | Nikos Vertis & Amir | 2020 |
15 | 419,546 | 25,139,657 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
16 | 404,073 | 9,377,986 | Pao | Ivi Adamou ft.Konnie Metaxa | 2019 |
17 | 384,830 | 57,263,420 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
18 | 374,952 | 20,330,155 | Netflix | TOQUEL ft Hawk | 2019 |
19 | 338,531 | 37,529,997 | Karamela | Eleni Foureira | 2018 |
20 | 337,799 | 44,564,196 | Pino Apo 'Ki Psila Gia Sena | Pantelis Pantelidis | 2015 |
21 | 335,468 | 31,913,181 | Magia | Josephine | 2018 |
22 | 324,896 | 26,267,843 | Erotokritos - Live | Giannis Charoulis | 1980 |
23 | 313,816 | 48,061,648 | Mantissa | Marina Satti | 2017 |
24 | 300,624 | 12,426,137 | Se dio mono matia | Anastasios Rammos | 2020 |
25 | 300,150 | 2,264,580 | Dokimase me | Eleni Foureira | 2020 |
26 | 274,574 | 16,861,828 | Den echo sima | Josephine | 2019 |
27 | 269,725 | 30,708,755 | Exo Xara Kai Pao / To Mantili | Vasilis Batis | 2015 |
28 | 265,920 | 24,876,356 | Mosca | Light | 2019 |
29 | 257,639 | 19,224,969 | Diko mou | Ivi Adamou feat Stavento | 2018 |
30 | 256,777 | 26,211,618 | MEDUSA | SNIK | 2018 |
31 | 239,297 | 67,141,048 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
32 | 239,139 | 22,966,274 | Business | TOQUEL | 2019 |
33 | 238,355 | 30,941,747 | Den me theloun | FY | 2018 |
34 | 235,125 | 62,820,420 | Ksimeromata | Konstantinos Argiros | 2017 |
35 | 232,379 | 17,326,047 | Theos | NINO | 2010 |
36 | 231,559 | 33,054,987 | TO KYMA | Melisses | 2016 |
37 | 229,944 | 24,282,489 | Mi milas | Giorgos Sampanis | 2013 |
38 | 220,484 | 29,117,940 | Fonakse me | Ilias Vrettos | 2018 |
39 | 213,597 | 17,466,934 | Ti | Josephine | 2019 |
40 | 202,574 | 12,944,880 | Senorita | SNIK | 2019 |
41 | 202,120 | 16,893,152 | Fasaria | Kostas Doksas | 2017 |
42 | 200,550 | 16,896,157 | Otan s'eixa protodei | Professional Sinnerz | 2009 |
43 | 199,769 | 9,164,834 | Temperatura | Eleni Foureira | 2020 |
44 | 197,168 | 33,597,410 | Stin kardia | Themis Adamantidis | 2017 |
45 | 197,020 | 30,631,369 | De me skeftesai | Nikos Vertis | 2011 |
46 | 194,508 | 17,181,732 | ATH | SNIK feat. Mente fuerte | 2017 |
47 | 192,679 | 28,047,487 | Ena Psema | Nikos Vertis | 2013 |
48 | 184,318 | 8,305,549 | Gia Sou | Panos Kalidis | 2011 |
49 | 184,191 | 17,588,674 | Ksero Mana | Saske | 2019 |
50 | 177,403 | 20,588,749 | Tragila | Constantine Cullen | 2014 |
Last Updated: 2021-04-30 01:28:13