Week 47 2020 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 478,854 | 141,094,654 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 230,001 | 72,810,975 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
3 | 217,799 | 74,623,168 | Gigi | Rina ft Sin boy | 2018 |
4 | 210,011 | 19,824,497 | Athina mou | Konstantinos Argiros | 2020 |
5 | 203,114 | 20,884,834 | Si on n'aime qu'une fois | Nikos Vertis & Amir | 2020 |
6 | 190,168 | 5,773,529 | Ores Mikres | Giorgos Mazonakis | 2020 |
7 | 178,838 | 54,229,600 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
8 | 129,071 | 35,279,014 | SENORITA | SNIK x Tamta | 2019 |
9 | 125,617 | 10,278,245 | Se dio mono matia | Anastasios Rammos | 2020 |
10 | 122,321 | 22,551,483 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
11 | 121,017 | 28,216,443 | DEJA VU | HAWK & SAPRANOV | 2019 |
12 | 110,026 | 18,090,009 | Netflix | TOQUEL ft Hawk | 2019 |
13 | 104,824 | 25,327,372 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
14 | 102,310 | 7,469,202 | Temperatura | Eleni Foureira | 2020 |
15 | 98,455 | 55,081,392 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
16 | 94,366 | 35,265,960 | Karamela | Eleni Foureira | 2018 |
17 | 89,111 | 23,082,829 | Mosca | Light | 2019 |
18 | 87,520 | 29,761,482 | Magia | Josephine | 2018 |
19 | 86,372 | 21,189,776 | STARS | TOQUEL ft. LIGHT | 2019 |
20 | 85,177 | 24,477,676 | Erotokritos - Live | Giannis Charoulis | 1980 |
Last Updated: 2020-11-22 01:28:19