Week 52 2019 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 586,074 | 39,398,498 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
2 | 564,754 | 22,354,949 | SENORITA | SNIK x Tamta | 2019 |
3 | 464,210 | 119,944,594 | Thelo na me nioseis | Nikos Vertis | 2013 |
4 | 407,414 | 62,773,952 | Gigi | Rina ft Sin boy | 2018 |
5 | 243,072 | 16,326,168 | Business | TOQUEL | 2019 |
6 | 241,734 | 21,936,500 | DEJA VU | HAWK & SAPRANOV | 2019 |
7 | 232,990 | 17,298,235 | Mosca | Light | 2019 |
8 | 231,092 | 17,555,129 | Val' To Terma | Nikos Oikonomopoulos | 2019 |
9 | 208,366 | 15,746,794 | STARS | TOQUEL ft. LIGHT | 2019 |
10 | 207,440 | 7,986,050 | Senorita | SNIK | 2019 |
11 | 196,097 | 61,988,380 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
12 | 181,814 | 12,762,969 | Netflix | TOQUEL ft Hawk | 2019 |
13 | 180,864 | 28,587,751 | Karamela | Eleni Foureira | 2018 |
14 | 133,232 | 21,049,075 | MEDUSA | SNIK | 2018 |
15 | 125,991 | 12,521,253 | Inopnevma ftino | Giorgos Mazonakis | 2019 |
16 | 119,686 | 57,510,189 | Ksimeromata | Konstantinos Argiros | 2017 |
17 | 100,540 | 26,481,269 | Exo Xara Kai Pao / To Mantili | Vasilis Batis | 2015 |
18 | 99,560 | 42,133,966 | Mantissa | Marina Satti | 2017 |
19 | 97,948 | 28,953,606 | Stin kardia | Themis Adamantidis | 2017 |
20 | 97,574 | 51,498,654 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
Last Updated: 2019-12-29 01:35:21