Week 46 2019 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 706,308 | 19,074,804 | SENORITA | SNIK x Tamta | 2019 |
2 | 676,394 | 35,907,535 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
3 | 417,078 | 60,483,068 | Gigi | Rina ft Sin boy | 2018 |
4 | 370,895 | 117,717,877 | Thelo na me nioseis | Nikos Vertis | 2013 |
5 | 235,381 | 6,669,231 | Senorita | SNIK | 2019 |
6 | 176,481 | 27,626,328 | Karamela | Eleni Foureira | 2018 |
7 | 173,852 | 16,241,308 | Mosca | Light | 2019 |
8 | 169,142 | 60,968,819 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
9 | 135,652 | 24,912,484 | Emeina Edw | Stelios Rokkos | 2008 |
10 | 133,294 | 20,307,043 | MEDUSA | SNIK | 2018 |
11 | 125,023 | 50,880,315 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
12 | 111,780 | 13,540,554 | Ksero Mana | Saske | 2019 |
13 | 108,837 | 13,643,101 | Dealer | Mad Clip ft. Light | 2017 |
14 | 108,146 | 4,560,042 | MVP Freestyle | Light | 2019 |
15 | 101,354 | 56,905,404 | Ksimeromata | Konstantinos Argiros | 2017 |
16 | 95,581 | 61,139,245 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
17 | 92,646 | 41,598,342 | Mantissa | Marina Satti | 2017 |
18 | 92,406 | 40,082,703 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
19 | 91,390 | 17,130,945 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
20 | 91,342 | 2,358,777 | To ikosalepto | Bloody Hawk | 2019 |
Last Updated: 2019-11-17 02:50:06