Week 34 2019 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 841,567 | 53,499,645 | Gigi | Rina ft Sin boy | 2018 |
2 | 709,827 | 41,101,868 | Mama | Sin boy x Madclip x Ypo x illeoo | 2019 |
3 | 508,028 | 112,718,034 | Thelo na me nioseis | Nikos Vertis | 2013 |
4 | 334,304 | 13,122,535 | Mosca | Light | 2019 |
5 | 304,434 | 13,869,407 | Juju | Sin boy x Skerdi | 2018 |
6 | 289,696 | 25,146,167 | Karamela | Eleni Foureira | 2018 |
7 | 232,991 | 58,751,858 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
8 | 171,518 | 18,435,470 | MEDUSA | SNIK | 2018 |
9 | 136,129 | 38,802,698 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
10 | 134,491 | 55,620,785 | Ksimeromata | Konstantinos Argiros | 2017 |
11 | 125,859 | 19,370,965 | Erotokritos - Live | Giannis Charoulis | 1980 |
12 | 123,728 | 11,924,111 | Ksero Mana | Saske | 2019 |
13 | 122,887 | 18,288,313 | Otan Sou Chorevo | Rena Morfi a.k.a. Souli Anatoli | 2017 |
14 | 118,463 | 5,366,496 | Askopa ksenichtia | Helena Paparizou | 2019 |
15 | 115,765 | 12,444,142 | Dealer | Mad Clip ft. Light | 2017 |
16 | 114,461 | 59,991,774 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
17 | 114,306 | 10,838,634 | ATH | SNIK feat. Mente fuerte | 2017 |
18 | 114,140 | 49,358,751 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
19 | 113,971 | 15,709,087 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
20 | 112,173 | 31,311,463 | Ginete | Pantelis Pantelidis | 2013 |
Last Updated: 2019-08-25 02:24:53