Week 28 2019 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 1,180,821 | 47,745,555 | Gigi | Rina ft Sin boy | 2018 |
2 | 1,024,417 | 36,117,036 | Mama | Sin boy x Madclip x Ypo x illeoo | 2019 |
3 | 660,605 | 109,663,562 | Thelo na me nioseis | Nikos Vertis | 2013 |
4 | 404,378 | 11,790,910 | Juju | Sin boy x Skerdi | 2018 |
5 | 396,822 | 23,221,591 | Karamela | Eleni Foureira | 2018 |
6 | 357,922 | 11,094,298 | Mosca | Light | 2019 |
7 | 258,577 | 57,398,122 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
8 | 211,071 | 4,513,446 | Askopa ksenichtia | Helena Paparizou | 2019 |
9 | 201,271 | 17,332,350 | MEDUSA | SNIK | 2018 |
10 | 194,771 | 17,819,072 | Ola miazoun kalokeri | Melisses | 2013 |
11 | 174,500 | 14,929,615 | Kommati Tis Zois Mou | Nikos Apergis | 2018 |
12 | 163,628 | 11,069,283 | Ksero Mana | Saske | 2019 |
13 | 149,735 | 54,772,703 | Ksimeromata | Konstantinos Argiros | 2017 |
14 | 146,820 | 37,942,726 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
15 | 143,019 | 26,687,661 | Stin kardia | Themis Adamantidis | 2017 |
16 | 136,522 | 20,293,749 | Poios eimai | Light | 2016 |
17 | 135,681 | 38,110,428 | Tous eipes pos | Malou | 2015 |
18 | 134,635 | 59,306,015 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
19 | 128,182 | 20,463,896 | Agapo simeni | Giorgos Mazonakis | 2018 |
20 | 119,557 | 39,888,447 | Mantissa | Marina Satti | 2017 |
Last Updated: 2019-07-14 01:31:33