May 2018 Ranks
Ranking | Monthly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 3,381,176 | 71,671,216 | Thelo na me nioseis | Nikos Vertis | 2013 |
2 | 3,031,368 | 9,830,673 | Fonakse me | Ilias Vrettos | 2018 |
3 | 2,425,596 | 7,393,521 | Gela mou | Petros Iakovidis | 2018 |
4 | 2,332,938 | 9,192,151 | Fige | Nikos Vertis | 2017 |
5 | 2,300,896 | 10,663,062 | Oniro mou | Gianna Terzi | 2018 |
6 | 1,988,578 | 33,891,973 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
7 | 1,690,625 | 10,829,487 | Giati To Metanionis | Nikos Vertis | 2017 |
8 | 1,629,353 | 7,484,653 | Pano Sta Sirmata | Giorgos Giannias | 2018 |
9 | 1,592,779 | 41,488,147 | Ksimeromata | Konstantinos Argiros | 2017 |
10 | 1,530,478 | 7,660,891 | Otan Sou Chorevo | Rena Morfi a.k.a. Souli Anatoli | 2017 |
11 | 1,508,895 | 40,238,412 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
12 | 1,471,546 | 8,412,426 | Gia paradigma | Nikos Oikonomopoulos | 2017 |
13 | 1,315,859 | 4,237,587 | Hartaetos | Panos Kiamos | 2018 |
14 | 1,308,053 | 34,249,182 | Pino Apo 'Ki Psila Gia Sena | Pantelis Pantelidis | 2015 |
15 | 1,045,443 | 10,597,633 | Kitakse me | Giannis Ploutarxos & Diana | 2017 |
16 | 809,413 | 12,088,644 | Tetoia Nyxta | Ilias Kampakakis | 2016 |
17 | 720,161 | 8,962,268 | Epidi Me Xero | Natassa Theodoridou | 2017 |
18 | 714,443 | 23,693,792 | Alli mia efkeria | Pantelis Pantelidis | 2016 |
19 | 712,899 | 9,655,209 | To kati pou echis | Eleni Foureira | 2017 |
20 | 700,872 | 22,301,903 | Psemata | Konstantinos Argiros | 2017 |
21 | 695,185 | 7,479,721 | Eimai allou | Melisses | 2017 |
22 | 660,223 | 16,034,874 | Osa niotho | Konstantinos Argiros | 2016 |
23 | 612,944 | 18,115,878 | Exo Xara Kai Pao / To Mantili | Vasilis Batis | 2015 |
24 | 611,109 | 8,793,523 | Ypotithetai | Ilias Kampakakis | 2017 |
25 | 588,035 | 6,499,446 | To Magazi | Giotis ft Tsalikis | 2016 |
26 | 580,591 | 5,195,810 | ATH | SNIK feat. Mente fuerte | 2017 |
27 | 579,842 | 53,873,790 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
28 | 568,178 | 11,891,295 | Pera apo ta matia mou | Giannis Ploutarxos | 2017 |
29 | 552,330 | 3,786,257 | Deftera Klidia | Eleonora Zouganeli | 2012 |
30 | 532,354 | 25,785,015 | An me deis na kleo ft. Anastasios Rammos | Helena Paparizou | 2017 |
31 | 523,835 | 32,375,398 | T' anipota | D. Zevoudakis | 2006 |
32 | 515,827 | 13,486,710 | Den miloun oi margarites | Villi Razi | 2015 |
33 | 490,330 | 32,155,943 | Mantissa | Marina Satti | 2017 |
34 | 478,365 | 8,137,755 | Peta ta | Light | 2017 |
35 | 457,507 | 18,836,262 | Ena Psema | Nikos Vertis | 2013 |
36 | 432,286 | 19,334,343 | Apopse thelo na pio | Charis Aleksiou | 2003 |
37 | 426,771 | 4,810,985 | Vasilissa | Eleni Foureira | 2017 |
38 | 412,028 | 17,732,147 | Emeina Edw | Stelios Rokkos | 2008 |
39 | 406,531 | 10,345,907 | Roza | Dimitris Mitropanos | 1996 |
40 | 383,870 | 14,315,995 | Poios eimai | Light | 2016 |
41 | 380,341 | 23,024,448 | De me skeftesai | Nikos Vertis | 2011 |
42 | 364,921 | 19,132,589 | TO KYMA | Melisses | 2016 |
43 | 364,662 | 9,000,967 | Ti koitas | Eleni Foureira feat. Mike | 2016 |
44 | 354,377 | 7,456,497 | Dealer | Mad Clip ft. Light | 2017 |
45 | 345,347 | 6,855,621 | Hlious kai thalasses | Tamta | 2017 |
46 | 342,527 | 26,855,843 | RAGIZEI I KARDIA | VASILIS DIMAS | 2017 |
47 | 337,248 | 6,838,322 | Pios se kratai | Xristos Xolidis | 2017 |
48 | 330,897 | 7,754,003 | Mporis kai chirotera | Giorgos Sampanis | 2017 |
49 | 328,339 | 19,574,213 | Sto Theo Me Paei | Eleni Foureira | 2015 |
50 | 328,209 | 18,538,743 | Koupes | Marina Satti | 2016 |
Last Updated: 2018-05-31 01:17:21