Week 34 2017 Ranks
Ranking | Weekly Views | Total Views | Song Title | Artist | Year |
---|---|---|---|---|---|
1 | 887,532 | 13,610,626 | RAGIZEI I KARDIA | VASILIS DIMAS | 2017 |
2 | 886,128 | 22,448,089 | Mantissa | Marina Satti | 2017 |
3 | 458,397 | 50,047,529 | Thelo na me nioseis | Nikos Vertis | 2013 |
4 | 379,014 | 7,612,680 | Mikre mou dinamiti | Stavento | 2017 |
5 | 291,556 | 5,094,668 | Haide | Helena Paparizou | 2017 |
6 | 271,461 | 29,465,295 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
7 | 259,256 | 21,985,499 | Oso Tha Leipeis | KINGS & Giannis Ploutarchos | 2016 |
8 | 257,043 | 20,040,713 | Koritsaki mou | Petros Iakovidis | 2016 |
9 | 249,548 | 24,608,041 | Ta potiria mas psila | Kostantinos Koufos | 2016 |
10 | 234,811 | 14,802,873 | TO KYMA | Melisses | 2016 |
11 | 226,829 | 5,929,941 | Mia Fotia | Knock Out | 2017 |
12 | 211,982 | 14,805,654 | Koupes | Marina Satti | 2016 |
13 | 187,044 | 9,208,226 | Spasmena kommatis tis kardias | Antonis Remos | 2016 |
14 | 179,273 | 47,073,503 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
15 | 173,359 | 8,060,848 | Min anisiheis | Giorgos Sampanis | 2016 |
16 | 160,811 | 8,316,666 | Gia mia kapsoura zw | Giorgos Tsalikis & Knock Out | 2016 |
17 | 146,708 | 13,782,634 | Karabia sto vutho | Pantelis Pantelidis | 2017 |
18 | 143,602 | 29,805,459 | Otan ponaw to glentao | Knock Out ft. Konstantinos Nazis | 2016 |
19 | 140,749 | 8,527,995 | Ta Klidia | Despina Vandi | 2016 |
20 | 138,453 | 20,965,028 | Ginete | Pantelis Pantelidis | 2013 |
Last Updated: 2017-08-27 01:18:42