
Welcome to YTCharts.com
Top 20 Greek Music Videos
| Ranking | View Count | Song Title | Artist | Year |
|---|---|---|---|---|
| 1 | 254,847,112 | Thelo na me nioseis | Nikos Vertis | 2013 |
| 2 | 142,426,824 | An eisai ena asteri (Official Videoclip) | Nikos Vertis | 2011 |
| 3 | 99,341,399 | Metro antistrofa (5,4,3,2,1) | Kostantinos Koufos | 2016 |
| 4 | 97,868,752 | Gigi | Rina ft Sin boy | 2018 |
| 5 | 88,557,877 | Caliente | Mente Fuerte, Hawk, Baghdad | 2019 |
| 6 | 87,668,386 | H pio oraia stin Ellada | Kostantinos (PersonaS) | 2015 |
| 7 | 76,126,451 | Athina mou | Konstantinos Argiros | 2020 |
| 8 | 73,486,187 | Gia kapoio logo | Nikos Oikonomopoulos | 2017 |
| 9 | 72,254,305 | Ksimeromata | Konstantinos Argiros | 2017 |
| 10 | 70,113,760 | Tous eipes pos | Malou | 2015 |
| 11 | 68,233,512 | Ginete | Pantelis Pantelidis | 2013 |
| 12 | 63,564,340 | Gia Sena | Stavento feat. Ivi Adamou | 2021 |
| 13 | 60,139,293 | Mantissa | Marina Satti | 2017 |
| 14 | 58,945,917 | Rudolf to elafaki | Thanos Kalliris | 1995 |
| 15 | 58,585,343 | S' Agapao | Nikos Vertis | 2021 |
| 16 | 57,824,262 | MADAME | KINGS x TRANNOS | 2022 |
| 17 | 55,781,986 | Pino Apo 'Ki Psila Gia Sena | Pantelis Pantelidis | 2015 |
| 18 | 53,733,955 | To Krevati | Nikos Ganos | 2019 |
| 19 | 53,113,652 | Tis kardias mou to grammeno - video | Pantelis Pantelidis | 2015 |
| 20 | 50,925,453 | SENORITA | SNIK x Tamta | 2019 |
Last Updated: 2026-05-07 01:14:19